|
|
|
| Barnard Castle and District 5s & 3s League |
Barnard Castle and District 5s & 3s League
Barnard Castle and District 5s & 3s League
Barnard Castle and District 5s & 3s League
Barnard Castle and District 5s & 3s League
Barnard Castle and District 5s & 3s League
Barnard Castle and District 5s & 3s League
Barnard Castle and District 5s & 3s League
2019/2020 | Positions after week | 20 | |||
Division A | Division B | ||||
Place | Team | Points | Place | Team | Points |
1 | Cricket Club A | 102 | 1 | Cricketers Arms | 96 |
2 | Middleton Club A | 97 | 2 | Bowes WMC B | 94 |
3 | Royal Oak B | 97 | 3 | Diamond Inn | 89 |
4 | Blacksmiths A | 95 | 4 | Wheatsheaf B | 84 |
5 | Cricket Club B | 94 | 5 | Red Lion B | 83 |
6 | Langdon Beck A | 94 | 6 | Bowes WMC A | 81 |
7 | Bowes Dragons | 92 | 7 | Moorcock Inn | 80 |
8 | Cricketers DLI | 92 | 8 | BCWMC A | 77 |
9 | Kings Head | 90 | 9 | BCWMC B | 74 |
10 | Wheatsheaf A | 88 | 10 | Blue Bell | 74 |
11 | Red Lion A | 88 | 11 | Langdon Beck B | 72 |
12 | Royal Oak A | 83 | 12 | Boldron Pinfold | 67 |
13 | Black Horse | 76 | |||
14 | Middleton Club B | 72 |
Barnard Castle and District 5s & 3s League
The A Division Individual Trophy 2019/20 | |||
Positions after week 19 | |||
Heckley | Mel | Royal Oak B | 38 |
Howson | David | Cricket Club A | 36 |
Wallace | Mark | Middleton Club A | 35 |
Scanlon | Katrina | Royal Oak B | 34 |
Hutchinson | Trevor | Langdon Beck A | 33 |
Hunter | Ian | Red Lion A | 33 |
Scarr | Graham | Cricket Club A | 32 |
Horn | Derek | Cricketers DLI | 32 |
Smith | Graham | Kings Head, C'fld | 31 |
Lee | Jeanette | Royal Oak B | 31 |
Atkinson | Tony | Bowes Dragons | 31 |
Thornton | Terry | Cricket Club B | 31 |
Blackett | David | Royal Oak B | 31 |
Unsworth | Peter | Cricket Club A | 31 |
Dent | Keith | Red Lion A | 31 |
Hackworth-Young | Jane | Blacksmiths A | 30 |
Watson | Gillian | Blacksmiths A | 30 |
Robinson | Julian | Middleton Club A | 30 |
Newbiggin | Jeff | Black Horse | 29 |
Makepeace | Malcolm | Middleton Club A | 28 |
Fletcher | John | Wheatsheaf A | 28 |
Marr | Jackie | Bowes Dragons | 28 |
Bell | Ian | Cricket Club A | 28 |
Bainbridge | Neville | Langdon Beck A | 28 |
Atkinson | David | Red Lion A | 27 |
Kirtley | Amber | Bowes Dragons | 27 |
Hartas | Christine | Blacksmiths A | 27 |
Harrison | Paul | Blacksmiths A | 27 |
Pattison | Peter | Kings Head, C'fld | 27 |
Nixon | Mally | Middleton Club A | 27 |
Jackson | Peter | Wheatsheaf A | 26 |
Bethray | Alan | Wheatsheaf A | 26 |
Harrison | Malcomb | Middleton Club B | 26 |
Smith | Lilian | Langdon Beck A | 26 |
Robinson | John H | Cricket Club B | 26 |
Bell | Michael | Cricket Club A | 26 |
Kirby | Ashleigh | Kings Head, C'fld | 25 |
Barber | Keith | Cricket Club A | 25 |
Kirby | Sandra | Kings Head, C'fld | 25 |
Mitchell | Carole | Cricketers DLI | 25 |
Charlton | Fred | Cricketers DLI | 25 |
Race | Terry | Bowes Dragons | 25 |
Roberts | Tanya | Royal Oak A | 25 |
Lowe | Doreen | Blacksmiths A | 25 |
Hutchinson | Raymond | Langdon Beck A | 25 |
Scaife | Brian | Wheatsheaf A | 25 |
Scott | Bob | Middleton Club A | 24 |
Vitty | Paula | Cricketers DLI | 24 |
Dalton | David | Kings Head, C'fld | 24 |
Hedley | Mike | Red Lion A | 24 |
Robinson | Hayley | Royal Oak A | 24 |
Wearmouth | Alan | Cricket Club B | 24 |
Maughan | Barry | Kings Head, C'fld | 23 |
Granger | Jim | Bowes Dragons | 23 |
Robinson | David | Cricket Club B | 23 |
Goldsbrough | Ray | Red Lion A | 22 |
Peart | Ali | Middleton Club A | 22 |
Smith | David | Langdon Beck A | 22 |
Ross | Robbie | Cricketers DLI | 21 |
Shovlin | Peter | Cricket Club B | 21 |
Gillings | Christopher | Blacksmiths A | 21 |
Peckett | Nick | Royal Oak A | 21 |
Bell | Brian | Wheatsheaf A | 21 |
Hughes | Teresa | Black Horse | 21 |
Hebdon | Fred | Middleton Club B | 21 |
Wade | Wendy | Middleton Club B | 21 |
Tookey | Les | Royal Oak B | 21 |
Bainbridge | Auriel | Langdon Beck A | 20 |
Tookey | Angela | Royal Oak B | 20 |
Dominick | Rob | Black Horse | 20 |
Wilkinson | Judith | Royal Oak A | 20 |
Maughan | Roger | Cricketers DLI | 20 |
Spence | Ian | Wheatsheaf A | 19 |
Kirby | Geoff | Bowes Dragons | 19 |
Roberts | Jacquie | Royal Oak A | 19 |
Middleton | Judith | Royal Oak A | 19 |
Howe | Val | Black Horse | 19 |
Kirby | Carol | Bowes Dragons | 19 |
Tinkler | Eddie | Cricketers DLI | 19 |
Petty | Alan | Black Horse | 18 |
Hughes | Chuck | Black Horse | 18 |
Dalton | Robbie | Red Lion A | 18 |
Gibson | Jack | Cricket Club B | 18 |
Scott | Iain | Middleton Club A | 17 |
Tookey | Darren | Royal Oak A | 17 |
Hedley | Ian | Wheatsheaf A | 17 |
Tallentire | Sheila | Middleton Club B | 16 |
Jones | Ron | Cricket Club B | 16 |
Howson | Daniel | Cricket Club A | 15 |
Collinson | Linda | Middleton Club B | 14 |
Davison | Colin | Kings Head, C'fld | 14 |
Ashmore | Frank | Cricket Club B | 13 |
Raine | Vikki | Royal Oak A | 13 |
Lyle | Maggie | Middleton Club B | 12 |
Routledge | Anne | Blacksmiths A | 12 |
Johnson | Paul | Langdon Beck A | 11 |
Watson | Barry | Red Lion A | 10 |
Race | Julie | Bowes Dragons | 10 |
Reynolds | Gary | Black Horse | 9 |
Everitt | Kevin | Black Horse | 8 |
Parr | Alan | Middleton Club B | 8 |
Wainwright | Ray | Middleton Club B | 8 |
Johnson | Emma | Langdon Beck A | 7 |
Parr | Lizzy | Middleton Club B | 7 |
Stobart | Alan | Royal Oak B | 7 |
Wade | Peter | Wheatsheaf A | 5 |
Stables | Anje | Cricketers DLI | 4 |
Jones | Mike | Cricket Club B | 4 |
Midcalf | Ian | Royal Oak B | 4 |
Mitchell | Tony | Cricketers DLI | 4 |
Nettleton | Billy | Blacksmiths A | 3 |
Lyle | Andy | Middleton Club A | 3 |
Hartas | Bill | Blacksmiths A | 3 |
Bailey | N | Cricket Club B | 2 |
Moore | John | Cricketers DLI | 2 |
Francis | Brenda | Blacksmiths A | 2 |
Leitch | Andy | Black Horse | 2 |
Harrison | Shauna | Middleton Club B | 1 |
Kipling | Terry | Kings Head, C'fld | 1 |
Race | Louise | Wheatsheaf A | 1 |
Robinson | Richard | Red Lion A | 1 |
Barnard Castle and District 5s & 3s League
Barnard Castle and District 5s & 3s League
Barnard Castle and District 5s & 3s League
Barnard Castle and District 5s & 3s League
Barnard Castle and District 5s & 3s League
Barnard Castle and District 5s & 3s League
Ladies Pairs 2017-18
Ladies Pairs | ||||||||||||||
Prelim Round | Round 1 | Quarter Final | Semi Final | |||||||||||
Venue | Venue | |||||||||||||
Neutral Venue | DLI Club | DLI Club | ||||||||||||
Mon 16th Apr. | ||||||||||||||
Play By | Mon 12th Mar. | 8.30 start | ||||||||||||
12th Mar. | 8pm start | Mon 12th Mar. | ||||||||||||
Bowes Dragons | ||||||||||||||
D.L.I. | V | |||||||||||||
1 | V | A | V | Black Horse | ||||||||||
BC WMC B | D.L.I. | |||||||||||||
1 | V | Venue | ||||||||||||
Royal Oak A | Bowes Dragons | Blacksmiths | ||||||||||||
B | V | |||||||||||||
Bowes Dragons | ||||||||||||||
Wheatsheaf A | ||||||||||||||
C | V | High Force | ||||||||||||
Blacksmiths | Wheatsheaf A | V | ||||||||||||
2 | V | Bowes Club A | ||||||||||||
BC WMC A | Black Horse | |||||||||||||
D | V | |||||||||||||
Black Horse | ||||||||||||||
High Force | ||||||||||||||
E | V | |||||||||||||
Wheatsheaf B | High Force | |||||||||||||
3 | V | Final | ||||||||||||
Mid WMC B | Bowes Club B | |||||||||||||
F | V | Mon 23rd Apr. | ||||||||||||
Bowes Club B | B.C.W.M.C. | |||||||||||||
8.30 start | ||||||||||||||
Moorcock |
Winners |
|||||||||||||
G | V | Bowes Dragons | ||||||||||||
Blue Bell | Moorcock | v | ||||||||||||
4 | V | High Force | ||||||||||||
Bowes Club A | Bowes Club A | Runners Up | ||||||||||||
H | V | |||||||||||||
Royal Oak B |